Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Historical Price Look-up
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $306.36 | 392,448 | 1:1 | $301.24 | $306.44 | $301.08 |
Jan 14, 2025 | $321.97 | 669,143 | 1:1 | $312.88 | $325.76 | $312.51 |
Jan 15, 2025 | $326.19 | 353,090 | 1:1 | $328.28 | $328.28 | $322.79 |
Jan 16, 2025 | $330.75 | 269,582 | 1:1 | $327.05 | $332.10 | $325.19 |
Jan 17, 2025 | $330.36 | 263,449 | 1:1 | $335.59 | $337.02 | $329.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG