Stock Quote
- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Stock Chart
Historical Price Look-up
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $317.88 | 191,165 | 1:1 | $317.49 | $320.92 | $315.67 |
Dec 17, 2024 | $312.85 | 224,777 | 1:1 | $315.00 | $318.19 | $311.18 |
Dec 18, 2024 | $300.47 | 291,602 | 1:1 | $314.78 | $317.03 | $300.20 |
Dec 19, 2024 | $302.84 | 415,327 | 1:1 | $302.95 | $308.98 | $300.89 |
Dec 20, 2024 | $302.70 | 1,830,415 | 1:1 | $300.48 | $306.27 | $299.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG